WadBros ERV NEO Series Smart Energy Recovery Ventilator (ERV) | HEPA Filter | WiFi Control | Fresh Air Ventilation
Rs. 0
Sale price
Rs. 0
Regular price
Bulk
Need Bulk Pricing?
Get wholesale rates via WhatsApp
| Model | Voltage | Speed | Power (W) | Air Volume (m³/h) | Static Pressure (Pa) | Sensible Heat Exchange Efficiency (%) | Total Heat (Enthalpy) Recovery Efficiency (%) | Noise dB(A) |
|---|---|---|---|---|---|---|---|---|
| ERV NEO 250-15 | 220V / 50Hz | High | 150 | 250 | 210 | Cooling: 62% • Heating: 77% | Cooling: 64% • Heating: 67% | 41 |
| Low | 132 | 180 | 185 | Cooling: 65% • Heating: 80% | Cooling: 63% • Heating: 69% | 39 | ||
| ERV NEO 350-15 | 220V / 50Hz | High | 200 | 350 | 230 | Cooling: 62% • Heating: 78% | Cooling: 61% • Heating: 67% | 41 |
| Low | 160 | 250 | 200 | Cooling: 66% • Heating: 81% | Cooling: 65% • Heating: 68% | 39 | ||
| ERV NEO 550-20 | 220V / 50Hz | High | 230 | 550 | 255 | Cooling: 61% • Heating: 70% | Cooling: 64% • Heating: 69% | 42 |
| Low | 177 | 400 | 240 | Cooling: 59% • Heating: 72% | Cooling: 65% • Heating: 69% | 40 | ||
| ERV NEO 800-25 | 220V / 50Hz | High | 480 | 800 | 230 | Cooling: 61% • Heating: 60% | Cooling: 61% • Heating: 65% | 48 |
| Low | 450 | 600 | 200 | Cooling: 63% • Heating: 69% | Cooling: 65% • Heating: 69% | 46 | ||
| ERV NEO 1000-25 | 220V / 50Hz | High | 1100 | 1000 | 245 | Cooling: 61% • Heating: 60% | Cooling: 61% • Heating: 65% | 48 |
| Low | 900 | 800 | 210 | Cooling: 63% • Heating: 69% | Cooling: 65% • Heating: 69% | 46 |
Technical Features
- Power Supply: 220V AC, 50Hz
- Available Models: ERV NEO 250-15, 350-15, 550-20, 800-25 & 1000-25
- Airflow Capacity: 180–1000 m³/h
- Fan Speeds: High & Low
- Maximum Sensible Heat Exchange Efficiency: Up to 81% (Heating) and 66% (Cooling)
- Maximum Total Heat (Enthalpy) Recovery Efficiency: Up to 69%
- Maximum Static Pressure: Up to 255 Pa
- Operating Noise: As low as 39 dB(A)
-
Filtration System:
- Mesh Filter
- Activated Carbon Filter
- HEPA Filter (PM2.5)
- Air Quality Monitoring: Built-in VOC Sensor
- Display: Temperature, Relative Humidity (RH), Time & Day
- Control Modes: Auto, Manual, Timer & Sleep
- Fan Control: Automatic & Manual Speed Control
- Smart Connectivity: WiFi App Control
- Safety Feature: Child Lock
- Ventilation Type: Balanced Fresh Air Supply & Stale Air Exhaust with Energy Recovery
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.